Size Charts
WOMEN'S SIZE CHART
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Bust (cm) | 84 | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
| Waist (cm) | 66 | 70 | 74 | 78 | 82 | 86 | 90 | 94 | 98 |
| Hips (cm) | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 |
| Weight (lbs) | <110 | <120 | <130 | <140 | <150 | <160 | <180 | <190 | <200 |
****For whose height is below 5’ or above 5’5”, one size should be adjusted up or down.
***Note: This is a paper pattern measurement. Depending on the elasticity of each material, size may have an error of 1 inch.
MEN'S SIZE CHART
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
| Chest (cm) | 100 | 104 | 110 | 114 | 118 | 120 | 124 | 128 | 132 | 136 |
| Waist (cm) | 90 | 94 | 100 | 104 | 108 | 110 | 112 | 116 | 120 | 124 |
| Weight (lbs) | <110 | <120 | <130 | <140 | <150 | <160 | <170 | <180 | <190 | <200 |
****For whose height is below 5’ or above 5’5”, one size should be adjusted up or down.
***Note: This is a paper pattern measurement. Depending on the elasticity of each material, size may have an error of 1 inch.
KID'S SIZE CHART
| Size |
Weight (lbs)
|
| 2 |
< 25
|
| 4 | < 35 |
| 6 | < 50 |
| 8 | < 60 |
| 10 | < 70 |
| 12 | < 85 |
| 14 | < 90 |
| 16 | < 100 |